SUTTON GROUP HUMBER REALTY LTD.
11 Main Street Corner Brook, NL A2H 1C2
Telephone: (709) 639-7653 (SOLD) Fax: (709) 639-7660
St. Anthony & the Great Northern Peninsula1
| 125 Main St. Raleigh NL | Just Listed - 2 bdrm. Bungalow $32,500. | |
| 265 East Street, St. Antony NL | Just Listed - 4 bdrm. 2 Store $85,000. | |
| 11 Cross Street, Flowers Cove, NL | Just Listed - 4 bdrm. 2 Storey Executive Ranch $397,500. NEW PRICE | |
| 3 Lamage Point, St. Anthony, NL | Just Listed - 2 + 1 Split Entry Bungalow | |
| Route 430, Deadmans Cove, NL | Just Listed - Bungalow with 2 x 2 bdrm. Cottages $299,500. | |
| 69 Main Street, St. Lunaire-Griquet | Just Listed - $137,500. Spacious 2 Storey | |
| 2 Penney Place, St. Anthony |
Just Listed $150,000.
|
|
| Main Street, Brig Bay, NL | NEW PRICE $29,900. | |
| 142 East Street, St. Anthony | $325,000. Just Listed Call Kevin for Details | |
| Main Road, Brig Bay | 2 bedroom
Bung. and Former Commercial Space JUST REDUCED $57,500.
|
|
| Keppel Island, Port Saunders, NL | Just Listed $250,000. |
Check Back Later for Photos
and other information |
| 186 Main Street, St. Lunaire-Griquet | NEW PRICE - OWNER ANXIOUS TO SELL |
|
| 1 St. Marguerite Road | 3 bedroom Bung. Just Listed $47,500. | ![]() |
| Main Brook | 4 bedroom Wilderness Retreat - 4.5 Baths $3.5 Million | ![]() |
| Nameless Cove | ![]() |
|
| 16 Water Street, St. Anthony | 4 bdrm. 1 x 4 pc and 1 x 2 pc Bath |
|
|
LAND AND SUBDIVISIONS
|
' |
|
| St. Anthony Bight | Just Listed - +/- 100' x 100' Call for details | $15,000. |
| Main Brook | Just Listed - Call for details | $1,000,000.. |
| Conche | Just Listed - 6519 sq. m - Call for Details | $38,000. |
| 4 Ollerhead Drive, St. Anthony | Just Listed - Lot 20m x 30m | $25,000. |
| 6 Ollerhead Drive, St. Anthony | JusListed - Lot 20m x 30m | $25,000. |
| Fishing Point, St. Anthony | 1.27 Acres | Call for Details |
| Lamage Point, St. Anthony | 1.7 Acres | Call for Details |
|
COMMERCIAL
|
| Ark Lounge, Raleigh | Lounge $74,500. |
|
| Clockshop Building | Commercial $250,000. |
|
| North Street Industrial Park | Commercial $187,000. |
|
Introduction Index Sales Associates
NOTE: Sutton Group Humber Realty Ltd. does not accept any responsibility for any errors in or omissions from this information. The information contained herein is obtained from sources which the listing broker deems to be reliable and WHILE NOT GUARANTEED is thought to be correct. Information is subject to verification by the purchaser and the agent assumes NO RESPONSIBILITY for correctness. The sale offering is made subject to errors, omissions, change of price prior to sale or withdrawal without notice.
At your Service Sales Associates on call 24 hours a day, everyday. Call (709) 639-7653 (SOLD) or fax (709) 639-7660.